• Out-of-Stock
LEMFÖRDER Mounting - transfer case (3887401)
search
  • LEMFÖRDER Mounting - transfer case (3887401)

LEMFÖRDER Mounting - transfer case (3887401)

R0.00
Tax excluded

38874 01

LEMFÖRDER Mounting - transfer case (3887401)

Fitting Position : Rear

for OE number : 205 240 25 00; A 205 240 25 00

MERCEDES-BENZ

C-CLASS & C-CLASS Coupe

E-CLASS & E-CLASS Convertible

E-CLASS Coupe & E-CLASS T-Model

GLC & GLC Coupe

Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

38874 01

LEMFÖRDER Mounting - transfer case (3887401)

Fitting Position : Rear

for OE number : 205 240 25 00; A 205 240 25 00

Manufacturer Compare Numbers

MERCEDES-BENZ

205 240 25 00

A 205 240 25 00

Article Compare Number

EAN 4047437468924

UPC 708609732413

Build In:

Brand Model Engine Power Output Production Dates
Mercedes-Benz C-CLASS (W205) C 300 4-matic (205.049) 180 kW 12/2013 - 08/2018
Mercedes-Benz C-CLASS (W205) C 220 d 4-matic (205.015) 143 kW 05/2018 - 05/2021
Mercedes-Benz C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 270 kW 04/2016 - 05/2018
Mercedes-Benz C-CLASS Coupe (C205) C 220 d 4-matic (205.315) 143 kW 06/2018 - 04/2023
Mercedes-Benz C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 270 kW 10/2016 - 05/2018
Mercedes-Benz C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 287 kW 05/2018 - 04/2023
Mercedes-Benz C-CLASS Convertible (A205) C 220 d 4-matic (205.415) 143 kW 06/2018 - 04/2023
Mercedes-Benz CLS (C257) CLS 400 d 4-matic (257.323) 250 kW 12/2017
Mercedes-Benz E-CLASS (W213) E 400 4-matic (213.066) 245 kW 06/2016 - 05/2018
Mercedes-Benz E-CLASS (W213) E 400 4-matic (213.071) 245 kW 07/2016 - 05/2018
Mercedes-Benz E-CLASS (W213) AMG E 43 4-matic (213.064) 295 kW 07/2016 - 05/2018
Mercedes-Benz E-CLASS Convertible (A238) E 400 4-matic (238.466) 245 kW 06/2017
Mercedes-Benz E-CLASS Coupe (C238) E 400 4-matic (238.366) 245 kW 12/2016
Mercedes-Benz E-CLASS T-Model (S213) E 400 4-matic (213.271) 245 kW 10/2016 - 05/2018
Mercedes-Benz E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) 295 kW 10/2016 - 05/2018
Mercedes-Benz GLC (X253) 250 4-matic (253.946) 155 kW 06/2015 - 04/2019
Mercedes-Benz GLC (X253) 300 4-matic (253.949) 180 kW 07/2015 - 04/2019
Mercedes-Benz GLC (X253) 300 EQ Boost 4-matic (253.984) 190 kW 04/2019 - 06/2022
Mercedes-Benz GLC (X253) 220 d 4-matic (253.915) 143 kW 04/2019 - 06/2022
Mercedes-Benz GLC (X253) 220 d 4-matic (253.905, 253.903) 125 kW 06/2015 - 04/2019
Mercedes-Benz GLC (X253) 250 d 4-matic (253.909) 150 kW 06/2015 - 04/2019
Mercedes-Benz GLC (X253) 300 d 4-matic (253.919) 180 kW 04/2019 - 06/2022
Mercedes-Benz GLC (X253) 350 d 4-matic (253.925) 190 kW 10/2016 - 04/2019
Mercedes-Benz GLC Coupe (C253) 250 4-matic (253.346) 155 kW 06/2016 - 04/2019
Mercedes-Benz GLC Coupe (C253) 300 4-matic (253.384) 190 kW 11/2019 - 03/2023
Mercedes-Benz GLC Coupe (C253) 300 4-matic (253.349) 180 kW 10/2016 - 04/2019
Mercedes-Benz GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 125 kW 06/2016 - 04/2019
Mercedes-Benz GLC Coupe (C253) 250 d 4-matic (253.309) 150 kW 06/2016 - 04/2019
Mercedes-Benz GLC Coupe (C253) 350 d 4-matic (253.325) 190 kW 10/2016 - 04/2019
Mercedes-Benz V-CLASS (W447) V 250 BlueTEC / d (447.811, 447.813, 447.815) 140 kW
3887401
Comments (0)
No customer reviews for the moment.