• New
TRW Brake Pad Set: Safe, Reliable, Ideal for CITROËN & PEUGEOT
search
  • TRW Brake Pad Set: Safe, Reliable, Ideal for CITROËN & PEUGEOT

TRW Brake Pad Set - disc brake COTEC (GDB1677)

R402.34
Tax excluded Delivery 2-3 business days

GDB1677

TRW Brake Pad Set - disc brake COTEC (GDB1677)

Manufactured to the highest original equipment (OE) standards

3-years warranty when fitted with TRW Discs

Safest braking performance 100% tested

All fitting accessories and fitting instructions included

Manufacturer Restriction : BOSCH

Width [mm] : 137,0

Height [mm] : 51,5

Thickness [mm] : 18,8

Wear Warning Contact : not prepared for wear warning indicator

Supplementary Article/Info 2 : with brake caliper screws

Brake Pad : Without Bevelled Edges

Supplementary Article/Supplementary Info : with accessories

Test Mark : E1 90R - 01024/572

Fitting Position: Front Axle

for brake disc diameter [mm]: 266

CITROËN C3 II

CITROËN C3 ORIGIN III

CITROËN C3 AIRCROSS II

CITROËN C4 CACTUS

CITROËN DS3 Convertible

PEUGEOT 206 CC

PEUGEOT 207, 208 I & II

Quantity

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

GDB1677

TRW Brake Pad Set - disc brake COTEC (GDB1677)

Manufactured to the highest original equipment (OE) standards

3-years warranty when fitted with TRW Discs

Safest braking performance 100% tested

All fitting accessories and fitting instructions included

Manufacturer Restriction : BOSCH

Width [mm] : 137,0

Height [mm] : 51,5

Thickness [mm] : 18,8

Wear Warning Contact : not prepared for wear warning indicator

Supplementary Article/Info 2 : with brake caliper screws

Brake Pad : Without Bevelled Edges

Supplementary Article/Supplementary Info : with accessories

Test Mark : E1 90R - 01024/572

Fitting Position: Front Axle

for brake disc diameter [mm]: 266

Manufacturer Compare Numbers

CITROËN

16 104 896 80

16 111 406 80

16 112 939 80

16 140 058 80

16 461 861 80

16 822 067 80

1646186180(2)

4254 23

CITROËN (DF-PSA)

ZQ92438580

DS

16 112 939 80

16 140 058 80

16 461 861 80

16 822 067 80

4254 23

OPEL

16 111 406 80

PEUGEOT

16 104 896 80

16 111 406 80

16 112 939 80

16 140 058 80

16 461 861 80

16 822 067 80

4253 38

4254 23

Article Compare Number

EAN 3322937493272

Build In:

CITROËN

Model Engine Specification Power (kW) Production Years
C3 II (SC_) 1.0 VTi 68 50 08/2012 - 09/2016
C3 II (SC_) 1.2 VTi 82 60 06/2012 - 09/2016
C3 II (SC_) 1.4 54 11/2009 - 09/2016
C3 II (SC_) 1.4 VTi 95 70 11/2009 - 09/2016
C3 II (SC_) 1.6 VTi 120 88 11/2009 - 09/2016
C3 II (SC_) 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) 50 11/2009 - 09/2016
C3 II (SC_) 1.6 HDi 90 66 11/2009 - 09/2016
C3 II (SC_) 1.6 HDi 68 11/2009 - 09/2016
C3 / C3 ORIGIN III (SX) 1.2 VTi 82 60 07/2016
C3 / C3 ORIGIN III (SX) 1.2 PureTech 82 61 05/2018
C3 / C3 ORIGIN III (SX) 1.2 THP 110 81 07/2016
C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) 60 06/2017
C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) 81 06/201

PEUGEOT

Model Engine Power Output (kw) Production Years
206 CC (2D) 1.6 16V (2DNFUF, 2DNFUR) 80 09/2000 - 12/2007
207 (WA_, WC_) 1.4 54 04/2006 - 10/2013
207 (WA_, WC_) 1.4 55 08/2008 - 12/2015
207 (WA_, WC_) 1.4 16V 65 02/2006 - 10/2013
207 (WA_, WC_) 1.4 HDi 50 02/2006 - 12/2015
207 Hatchback Van (WA_, WC_) 1.4 54 06/2007 - 10/2008
208 I (CA_, CC_) 1.0 VTi 50 03/2012 - 12/2019
208 I (CA_, CC_) 1.2 VTI 82 60 03/2012 - 12/2019
208 I (CA_, CC_) 1.2 THP 110 81 01/2013 - 12/2019
208 I (CA_, CC_) 1.4 VTi 70 03/2012 - 12/2019
208 I (CA_, CC_) 1.6 85 01/2013 - 12/2019
208 I (CA_, CC_) 1.6 VTi 88 03/2012 - 12/2019
208 I (CA_, CC_) 1.6 GTi 147 08/2012 - 12/2019
208 I (CA_, CC_) 1.6 GTi 153 10/2014 - 12/2019
208 I (CA_, CC_) 1.4 HDi 50 03/2012 - 12/2019
208 I (CA_, CC_) 1.6 HDi 68 03/2012 - 12/2019
208 I (CA_, CC_) 1.6 HDi 84 03/2012 - 12/2019
208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 75 55 06/2019
208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100 74 06/2019
208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 96 06/2019
2008 I (CU_) 1.2 VTi 60 03/2013 - 12/2018
2008 I (CU_) 1.2 THP 110 / PureTech 110 81 01/2015
2008 I (CU_) 1.6 VTi 88 03/2013
2008 I (CU_) 1.6 HDi 68 03/2013
GDB1677
10 Items
Comments (0)
No customer reviews for the moment.